The majority of our brands are made in European sizes.
Below is our quick size comparison chart that we use in store.
| EUR | UK |
|
18 |
2 |
| 19 | 3 |
| 20 | 4 |
| 21 | 5 |
| 22 | 5.5 |
| 23 | 6 |
| 24 | 7 |
| 25 | 7.5 |
| 26 | 8 |
| 27 | 9 |
| 28 | 10 |
| 29 | 11 |
| 30 | 11.5 |
| 31 | 12 |
| 32 | 13 |
| 33 | 1 |
| 34 | 2 |
| 35 | 2.5 |
| 36 | 3 |
| 37 | 4 |
| 38 | 5 |
| 39 | 6 |
| 40 | 6.5 |
| 41 | 7 |
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 45 | 10.5 |
| 46 | 11 |
| 47 | 12 |
| 48 | 13 |
| 49 | 14 |
PLEASE NOTE :
If your child has been measured at a Clarks Store or on a Clarks measure by you at home - please bear in mind that their measurement tends to come up a half size bigger than with us. When ordering please bear this in mind and drop down the size by a half.
WIDTH MEASUREMENTS
StartRite :
| E | Narrow |
| F | Standard |
| G | Wide |
| H | Extra Wide |
Ricosta :
| Schmal - S | Slim |
| Mittel - M | Medium |
| Weit - W | Wide |
Should you have any sizing queries please feel free to contact us at: info@cricciethshoeshop.co.uk.